
GROTON
TOWNSHIP FIRE DEPARTMENT2010 STATISTICS
| EMS/Squad Assist | 54 | |
| Structure Fires | 10 | |
| Vehicle Fires | 2 | |
| Grass Fires | 5 | Grass, Field, Brush |
| Injury Accidents | 23 | |
| Carbon Monoxide Activations | 0 | |
| Mutual Aid Given | 9 | Margaretta - 6, Milan - 2, Townsend - 1 |
| Haz-Mat | 2 | Railroad, Fuel Spills |
| Other/Public Service | 8 | Fair, Parade, Burn Complaints, Leaks, Floodings, etc |
| Misc. Calls | 14 | Odor/Fire Investigations, Electric Poles, Wire Shortings, etc |
| Mutual Aid Received | 6 | Area Fire Departments |
| Total Runs | 133 |
